Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1848296137899905024 | Oct 21 09:32:15 Oct 21 2024, 09:32:15 UTC+0000 | 21m20s | SUCCESS | |
1847319440757100544 | Oct 18 16:51:11 Oct 18 2024, 16:51:11 UTC+0000 | 22m5s | SUCCESS | |
1845798364860387328 | Oct 14 12:06:51 Oct 14 2024, 12:06:51 UTC+0000 | 21m9s | SUCCESS | |
1845773951683268608 | Oct 14 10:29:48 Oct 14 2024, 10:29:48 UTC+0000 | 20m56s | SUCCESS | |
1844667745724010496 | Oct 11 09:14:07 Oct 11 2024, 09:14:07 UTC+0000 | 21m0s | SUCCESS | |
1844647861266944000 | Oct 11 07:55:05 Oct 11 2024, 07:55:05 UTC+0000 | 22m45s | SUCCESS | |
1844346875864420352 | Oct 10 11:59:04 Oct 10 2024, 11:59:04 UTC+0000 | 23m14s | SUCCESS | |
1843988761675829248 | Oct 09 12:16:05 Oct 09 2024, 12:16:05 UTC+0000 | 20m50s | SUCCESS | |
1843944471197126656 | Oct 09 09:20:04 Oct 09 2024, 09:20:04 UTC+0000 | 20m39s | SUCCESS | |
1843938680561995776 | Oct 09 08:57:04 Oct 09 2024, 08:57:04 UTC+0000 | 22m48s | SUCCESS | |
1843922880304254976 | Oct 09 07:54:17 Oct 09 2024, 07:54:17 UTC+0000 | 23m9s | SUCCESS | |
1843214315067281408 | Oct 07 08:58:45 Oct 07 2024, 08:58:45 UTC+0000 | 20m55s | SUCCESS | |
1842160709610246144 | Oct 04 11:12:02 Oct 04 2024, 11:12:02 UTC+0000 | 20m58s | SUCCESS | |
1841406580705202176 | Oct 02 09:15:29 Oct 02 2024, 09:15:29 UTC+0000 | 23m13s | SUCCESS | |
1841393742121013248 | Oct 02 08:24:26 Oct 02 2024, 08:24:26 UTC+0000 | 23m55s | SUCCESS | |
1841150137234100224 | Oct 01 16:16:25 Oct 01 2024, 16:16:25 UTC+0000 | 21m26s | SUCCESS | |
1836702000562049024 | Sep 19 09:41:07 Sep 19 2024, 09:41:07 UTC+0000 | 21m26s | SUCCESS | |
1836384314871255040 | Sep 18 12:38:46 Sep 18 2024, 12:38:46 UTC+0000 | 22m14s | SUCCESS | |
1834883362095894528 | Sep 14 09:14:26 Sep 14 2024, 09:14:26 UTC+0000 | 18m56s | FAILURE | |
1834245487276855296 | Sep 12 14:59:46 Sep 12 2024, 14:59:46 UTC+0000 | 20m21s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/354 results